| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Reconstruction of ice-sheet changes in the Antarctic Peninsula since the Last Glacial Maximum | Cofaigh, Colm {\'O} and Davies, Bethan J and Livingstone, Stephen J and Smith, James A and Johnson, Joanne S and Hocking, Emma P and Hodgson, Dominic A and Anderson, John B and Bentley, Michael J and Canals, Miquel and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.06.023 |
|
| First survey of Antarctic sub--ice shelf sediments reveals mid-Holocene ice shelf retreat | Pudsey, Carol J and Evans, Jeffrey | Geology, 2001 | https://doi.org/10.1130/0091-7613(2001)029<0787:FSOASI>2.0.CO;2 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| JR48-VC236 | Antarctica, Antarctic Peninsula | March 4, 2000 | Vibrocore | -64.26500 | -58.41333 | 328.0 | 5.27 |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| JR48 | RSS James Clark Ross | Feb. 26, 2000 | March 25, 2000 | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/jr48.pdf |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| CAMS-66634 | 0.01 - 0.01 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 6030.0 ± 50.0 | 4987.0 | 5455.0-4503.0 | None |
| CAMS-68465 | 0.42 - 0.42 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 7840.0 ± 40.0 | 6990.0 | 7399.0-6571.0 | None |
| CAMS-66635 | 0.78 - 0.78 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 9090.0 ± 40.0 | 8243.0 | 8694.0-7825.0 | None |
| CAMS-68466 | 1.22 - 1.22 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 10630.0 ± 40.0 | 10164.0 | 10673.0-9607.0 | None |
| CAMS-66636 | 1.78 - 1.78 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 13740.0 ± 50.0 | 14084.0 | 14773.0-13570.0 | None |
| CAMS-66637 | 2.43 - 2.43 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 15660.0 ± 50.0 | 16739.0 | 17244.0-16230.0 | None |
| CAMS-68467 | 2.77 - 2.77 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 26800.0 ± 170.0 | 29021.0 | 29654.0-28505.0 | None |
| CAMS-66638 | 3.83 - 3.83 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 30360.0 ± 160.0 | 32685.0 | 33381.0-31917.0 | None |
No associated documents.